TORONTO — The CFL Combine presented by Anytime Fitness Canada draws talented prospects from around the world to showcase their skills in front of CFL scouts, general managers, and coaches.
It’s an opportunity to add to the work they have put in on the field during their college or overseas careers to make a case as to why they should be selected in the 2026 CFL Draft or 2026 Global Draft.
There are dozens of schools (and a professional league) that will be represented at the CFL Combine later this month in Edmonton, led by the University of Ottawa (six) and the University of Calgary (six).
Here’s a breakdown of how many players are represented from every school or league:
CFL COMBINE PRESENTED BY ANYTIME FITNESS
» Who are the eight standouts moving from Invitational to CFL Combine?
» CFL Combine 101: The basics behind every drill
» Roster: CFL Combine presented by Anytime Fitness
» 3 players that went from CFL Combine to stardom
| School/League | Participants |
| Ottawa (6) | Charles Asselin, Jaxxon Brashear, Patrick Cumberbatch, Denny Ferdinand, Josh Janssen, Marc Rondeau |
| Calgary (6) | Benjamin Dobson, Franklin Ibelo, Osasere Odemwingie, Brayden Szeman, Matt Sibley, Chris Pashula |
| Windsor (5) | Harrison Daley, Weagbe Mombo, Tyriq Quayson, Liam Talbot, Ethan John |
| Guelph (4) | Yunus Larry, Mitchel Schechinger, Isaiah Smith, Gianni Green |
| Wilfrid Laurier (3) | Jesulayomi Ojutalayo, Sebastian Parsalidis, Spencer Walsh |
| UBC (3) | Shemar McBean, Benjamin Sangmuah, Riley Scheffer |
| Montreal (3) | Charles-Elliot Bouliane, Alassane Diouf, Louis-Philippe Gauthier |
| Queen’s (3) | Niklas Henning, Justin Pace, Steven Kpehe |
| Alberta (2) | Carter Stuart, Carter Kettyle |
| Coastal Carolina (2) | Malick Meiga, Aamarii Notice |
| McMaster (2) | Ethan Stuart, Frank Vreugdenhil |
| Manitoba (2) | Nathan Udoh, Victor Olaniran |
| Regina (2) | Ethan Graham, Carson Sombach |
| Saskatchewan (2) | Charlie Parks, Jack Warrack |
| St. Francis Xavier (2) | Devaughn Blackwood, Chidera Oragui |
| Western University (2) | Keegan O’Neil, Jerome Rancourt |
| Alabama State (1) | Dylan Djete |
| Angelo State (1) | Eric Rascoe |
| Arkansas (1) | Frank Mulipola* |
| Carleton (1) | Brody Burke |
| Colorado (1) | Tristan Marois |
| Concordia (1) | Loik Gagne |
| East Carolina (1) | Darius Bell |
| Fordham (1) | Jack Low* |
| Georgetown (1) | Natale Frangione |
| Georgia State (1) | Christian Veilleux |
| Grambling State (1) | Barron Miles Jr. |
| Kennesaw State (1) | Ebenezer Dibula |
| Laval (1) | Emeric Boutin |
| Louisiana (1) | Trae Tomlinson |
| Louisiana Tech (1) | Jonathan Denis |
| McGill (1) | Eloa Latendresse Regimbald |
| Mercyhurst (1) | Kyler Laing |
| Michigan State (1) | Devynn Cromwell |
| Munich Ravens (ELF) (1) | Chinazo Obobi* |
| Northern Illinois (1) | Cyrus McGarrell |
| North Dakota (1) | Nate Demontagnac |
| Ohio (1) | Pierre Kemeni |
| Prague Lions (ELF) (1) | Arthur Kingdom* |
| Purdue (1) | Giordano Vaccaro |
| Robert Morris University (1) | Nathan Carabatsakis |
| Saint Mary’s (1) | Joshua Jack |
| South Alabama (1) | Darius McKenzie |
| South Dakota (1) | Carter Hooper |
| Southeastern Louisiana (1) | Shakespeare Louis |
| Southern Mississippi (1) | Jez Janvier |
| Virginia Tech (1) | Wilfried Pene* |
| Waterloo (1) | Evan Basalyga |
| York (1) | Brody Clark |
