Here is the full 2026 Chicago Bears roster – every player by position, with jersey numbers, age, height, weight, experience, and college, plus a free printable roster PDF. This is the offseason roster, which trims to 53 players before the regular season. For game dates and TV, see our printable 2026 Chicago Bears schedule, and browse every team on our 2026 NFL Rosters hub.
2026 Chicago Bears Roster: Quick Facts
- Quarterbacks: Tyson Bagent, Case Keenum, Miller Moss, and Caleb Williams.
- Players on the roster: 91 (offseason roster, which trims to a 53-man regular-season roster).
- Rookies and first-year players: 20.
- Printable: free low-ink PDF of the full roster, available below.
Chicago Bears 2026 Season Overview
The Chicago Bears carry up to 90 players on the offseason roster, which the team trims to 53 before Week 1. The list below is the current group by position, and it changes through training camp and the preseason. For the latest team news, injuries, and depth-chart moves, see the Chicago Bears team page at ESPN.
Download the Printable 2026 Chicago Bears Roster (PDF)
Print the full roster on a clean, low-ink page for training camp, fantasy drafts, or game day.
Full 2026 Chicago Bears Roster
Offense
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Logan Jones | C | 24 | 6′ 3″ | 302 | 0 | Iowa |
| 64 | Jaren Kump | C | 6′ 6″ | 315 | 0 | Utah | |
| 67 | Garrett Bradbury | C | 31 | 6′ 3″ | 305 | 8 | NC State |
| 60 | Kyle Hergel | G | 26 | 6′ 2″ | 315 | 2 | Boston College |
| 62 | Joe Thuney | G | 33 | 6′ 5″ | 301 | 11 | NC State |
| 73 | Jonah Jackson | G | 29 | 6′ 3″ | 319 | 7 | Ohio State |
| 74 | Jordan McFadden | G | 26 | 6′ 2″ | 306 | 4 | Clemson |
| 76 | Caden Barnett | G | 6′ 5″ | 320 | 0 | Wyoming | |
| 58 | Darnell Wright | OT | 24 | 6′ 5″ | 325 | 4 | Tennessee |
| 63 | Mason Murphy | OT | 6′ 5″ | 319 | 0 | Auburn | |
| 65 | Luke Newman | OT | 24 | 6′ 3″ | 308 | 2 | Michigan State |
| 70 | Braxton Jones | OT | 27 | 6′ 5″ | 303 | 5 | Southern Utah |
| 71 | Jedrick Wills Jr. | OT | 27 | 6′ 4″ | 312 | 6 | Alabama |
| 72 | Kiran Amegadjie | OT | 24 | 6′ 5″ | 326 | 3 | Yale |
| 75 | Ozzy Trapilo | OT | 24 | 6′ 8″ | 312 | 2 | Boston College |
| 79 | Theo Benedet | OT | 24 | 6′ 7″ | 304 | 2 | British Columbia |
| 11 | Case Keenum | QB | 38 | 6′ 1″ | 220 | 14 | Houston |
| 16 | Miller Moss | QB | 6′ 2″ | 210 | 0 | Louisville | |
| 17 | Tyson Bagent | QB | 26 | 6′ 3″ | 212 | 4 | Shepherd |
| 18 | Caleb Williams | QB | 24 | 6′ 1″ | 226 | 3 | USC |
| 4 | D’Andre Swift | RB | 27 | 5′ 8″ | 204 | 7 | Georgia |
| 23 | Roschon Johnson | RB | 25 | 6′ 0″ | 227 | 4 | Texas |
| 25 | Kyle Monangai | RB | 24 | 5′ 8″ | 207 | 2 | Rutgers |
| 30 | Coleman Bennett | RB | 6′ 0″ | 210 | 0 | Kennesaw State | |
| 36 | Salvon Ahmed | RB | 27 | 5′ 11″ | 196 | 5 | Washington |
| 38 | Brittain Brown | RB | 28 | 6′ 1″ | 205 | 3 | UCLA |
| 43 | Hayden Large | TE | 6′ 4″ | 250 | 0 | Iowa | |
| 80 | Qadir Ismail | TE | 26 | 6′ 6″ | 232 | 1 | Samford |
| 84 | Colston Loveland | TE | 22 | 6′ 6″ | 241 | 2 | Michigan |
| 85 | Cole Kmet | TE | 27 | 6′ 6″ | 257 | 7 | Notre Dame |
| 86 | Nikola Kalinic | TE | 29 | 6′ 4″ | 245 | 2 | |
| 87 | Sam Roush | TE | 22 | 6′ 5″ | 260 | 0 | Stanford |
| 88 | Stephen Carlson | TE | 29 | 6′ 4″ | 248 | 4 | Princeton |
| Kaden Davis | WR | 27 | 6′ 1″ | 193 | 1 | Northwest Missouri State | |
| 9 | Jahdae Walker | WR | 23 | 6′ 3″ | 206 | 2 | Texas A&M |
| 10 | Luther Burden III | WR | 22 | 6′ 0″ | 210 | 2 | Missouri |
| 13 | Maurice Alexander | WR | 29 | 5′ 10″ | 173 | 1 | Florida International |
| 14 | Kalif Raymond | WR | 31 | 5′ 9″ | 160 | 10 | Holy Cross |
| 15 | Rome Odunze | WR | 24 | 6′ 3″ | 214 | 3 | Washington |
| 20 | Kyron Hudson | WR | 6′ 1″ | 215 | 0 | Penn State | |
| 35 | Scotty Miller | WR | 28 | 5′ 9″ | 174 | 8 | Bowling Green |
| 81 | Zavion Thomas | WR | 22 | 5′ 10″ | 192 | 0 | LSU |
| 82 | Omari Kelly | WR | 6′ 0″ | 188 | 0 | Michigan State | |
| 83 | JP Richardson | WR | 24 | 5′ 11″ | 192 | 1 | TCU |
Defense
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Jaylon Johnson | CB | 27 | 6′ 0″ | 195 | 7 | Utah |
| 6 | Kyler Gordon | CB | 26 | 5′ 11″ | 200 | 5 | Washington |
| 20 | KC Eziomume | CB | 6′ 1″ | 198 | 0 | Tulane | |
| 21 | Cam Lewis | CB | 29 | 5′ 9″ | 183 | 7 | Buffalo |
| 24 | Malik Muhammad | CB | 6′ 0″ | 188 | 0 | Texas | |
| 27 | Dontae Manning | CB | 24 | 5′ 10″ | 190 | 1 | Oregon |
| 29 | Tyrique Stevenson | CB | 26 | 6′ 0″ | 212 | 4 | Miami |
| 32 | Terell Smith | CB | 26 | 6′ 0″ | 204 | 4 | Minnesota |
| 33 | Jaylon Jones | CB | 28 | 5′ 11″ | 190 | 5 | Ole Miss |
| 37 | Dallis Flowers | CB | 29 | 6′ 1″ | 196 | 4 | Pittsburg State |
| 39 | Josh Blackwell | CB | 27 | 5′ 11″ | 179 | 5 | Duke |
| 50 | Grady Jarrett | DE | 33 | 6′ 1″ | 294 | 12 | Clemson |
| 52 | Jonathan Garvin | DE | 26 | 6′ 4″ | 257 | 4 | Miami |
| 55 | Dayo Odeyingbo | DE | 26 | 6′ 5″ | 282 | 6 | Vanderbilt |
| 59 | Jamree Kromah | DE | 26 | 6′ 3″ | 268 | 1 | James Madison |
| 69 | Jeremiah Martin | DE | 25 | 6′ 4″ | 267 | 1 | Washington |
| 92 | Daniel Hardy | DE | 27 | 6′ 2″ | 255 | 4 | Montana State |
| 94 | Austin Booker | DE | 23 | 6′ 6″ | 245 | 3 | Kansas |
| 98 | Montez Sweat | DE | 29 | 6′ 6″ | 270 | 8 | Mississippi State |
| 90 | Neville Gallimore | DT | 29 | 6′ 2″ | 307 | 7 | Oklahoma |
| 91 | Jayden Loving | DT | 6′ 2″ | 317 | 0 | Wake Forest | |
| 93 | Kentavius Street | DT | 30 | 6′ 2″ | 287 | 8 | NC State |
| 95 | Shemar Turner | DT | 23 | 6′ 3″ | 293 | 2 | Texas A&M |
| 96 | Jordan van den Berg | DT | 6′ 3″ | 300 | 0 | Georgia Tech | |
| 97 | James Lynch | DT | 27 | 6′ 4″ | 289 | 7 | Baylor |
| 99 | Gervon Dexter Sr. | DT | 25 | 6′ 6″ | 326 | 4 | Florida |
| Tony Fields II | LB | 27 | 6′ 0″ | 222 | 6 | West Virginia | |
| 12 | Devin Bush | LB | 27 | 5′ 11″ | 234 | 8 | Michigan |
| 35 | Wayne Matthews III | LB | 6′ 2″ | 230 | 0 | Michigan State | |
| 44 | Noah Sewell | LB | 24 | 6′ 1″ | 246 | 4 | Oregon |
| 45 | Nephi Sewell | LB | 27 | 6′ 0″ | 228 | 3 | Utah |
| 46 | Jon Rhattigan | LB | 27 | 6′ 0″ | 236 | 6 | Army |
| 47 | Ruben Hyppolite II | LB | 24 | 6′ 0″ | 236 | 2 | Maryland |
| 48 | D’Marco Jackson | LB | 27 | 6′ 1″ | 233 | 5 | App State |
| 49 | Keyshaun Elliott | LB | 6′ 2″ | 235 | 0 | Arizona State | |
| 53 | T.J. Edwards | LB | 29 | 6′ 0″ | 228 | 8 | Wisconsin |
| 57 | Jack Sanborn | LB | 25 | 6′ 2″ | 234 | 5 | Wisconsin |
| 2 | Coby Bryant | S | 27 | 6′ 1″ | 193 | 5 | Cincinnati |
| 22 | Elijah Hicks | S | 26 | 5′ 11″ | 204 | 5 | California |
| 23 | Anthony Johnson Jr. | S | 26 | 6′ 0″ | 205 | 3 | Iowa State |
| 30 | Gervarrius Owens | S | 26 | 6′ 0″ | 200 | 2 | Houston |
| 31 | Dillon Thieneman | S | 21 | 6′ 0″ | 205 | 0 | Oregon |
| 38 | Skyler Thomas | S | 6′ 2″ | 212 | 0 | Oregon State |
Special Teams
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | Beau Gardner | LS | 6′ 5″ | 250 | 0 | Georgia | |
| 46 | Luke Elkin | LS | 23 | 6′ 1″ | 235 | 1 | Iowa |
| 19 | Tory Taylor | P | 28 | 6′ 4″ | 225 | 3 | Iowa |
| 8 | Cairo Santos | PK | 34 | 5′ 8″ | 173 | 13 | Tulane |
Rookies and First-Year Players to Watch
Caden Barnett (G), Coleman Bennett (RB), Kyron Hudson (WR), Logan Jones (C), Omari Kelly (WR), Jaren Kump (C), Hayden Large (TE), Miller Moss (QB), Mason Murphy (OT), Sam Roush (TE), Zavion Thomas (WR), Keyshaun Elliott (LB).
Frequently Asked Questions
Who are the Chicago Bears quarterbacks in 2026?
The 2026 quarterback room is Tyson Bagent, Case Keenum, Miller Moss, and Caleb Williams.
How many players are on the Chicago Bears roster?
The offseason roster has 91 players, which trims to 53 for the regular season.
Where can I print the 2026 Chicago Bears roster?
A free low-ink printable PDF of the full roster is available on this page.
When are the 2026 NFL rosters finalized?
Teams set their initial 53-man rosters at the end of the preseason, in late August 2026, then adjust throughout the year.
